Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6620s -0.0005 07/11/25
Cotton Dec 25 0.6742s -0.0031 07/11/25
OJ Sep 25 2.8650s -0.0130 07/11/25
OJ Dec 25 2.8045s -0.0165 07/11/25
Coffee Sep 25 8,177.00s +118.00 07/11/25
Coffee Dec 25 7,451.00s +50.00 07/11/25
Cooca Oct 25 0.1657s +0.0031 07/11/25
Cooca Mar 26 0.1725s +0.0030 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:50:27 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website