Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,452.0s +57.1 07/11/25
Platinum Aug 25 1,455.9s +55.9 07/11/25
Platinum Sep 25 1,464.1s +56.7 07/11/25
Platinum Oct 25 1,469.9s +57.4 07/11/25
Platinum Jan 26 1,473.0s +57.6 07/11/25
Platinum Apr 26 1,476.6s +57.5 07/11/25
Platinum Jul 26 1,480.4s +57.3 07/11/25
Platinum Oct 26 1,485.3s +57.0 07/11/25
Platinum Jan 27 1,491.7s +56.6 07/11/25
Platinum Apr 27 1,499.7s +56.6 07/11/25
Platinum Jul 27 1,508.1s +56.6 07/11/25
Platinum Oct 27 1,516.9s +56.6 07/11/25
Platinum Jan 28 1,525.7s +56.6 07/11/25
Platinum Apr 28 1,535.0s +56.6 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:24:20 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website