Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,273.00s +86.10 07/11/25
Palladium Aug 25 1,277.20s +85.70 07/11/25
Palladium Sep 25 1,283.20s +85.80 07/11/25
Palladium Dec 25 1,293.90s +84.80 07/11/25
Palladium Mar 26 1,303.60s +84.70 07/11/25
Palladium Jun 26 1,314.00s +84.60 07/11/25
Palladium Sep 26 1,325.40s +84.60 07/11/25
Palladium Dec 26 1,337.40s +84.60 07/11/25
Palladium Mar 27 1,345.90s +84.60 07/11/25
Palladium Jun 27 1,354.40s +84.60 07/11/25
Palladium Sep 27 1,362.90s +84.60 07/11/25
Palladium Dec 27 1,371.40s +84.60 07/11/25
Palladium Mar 28 1,379.90s +84.60 07/11/25
Palladium Jun 28 1,388.40s +84.60 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:10:36 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website