Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jul 25 5.5620s +0.0140 07/11/25
Copper Aug 25 5.5770s +0.0125 07/11/25
Copper Sep 25 5.6045s +0.0135 07/11/25
Copper Oct 25 5.6250s +0.0135 07/11/25
Copper Nov 25 5.6515s +0.0145 07/11/25
Copper Dec 25 5.6750s +0.0170 07/11/25
Copper Jan 26 5.6940s +0.0180 07/11/25
Copper Feb 26 5.7080s +0.0180 07/11/25
Copper Mar 26 5.7160s +0.0205 07/11/25
Copper Apr 26 5.7270s +0.0200 07/11/25
Copper May 26 5.7290s +0.0195 07/11/25
Copper Jun 26 5.7375s +0.0190 07/11/25
Copper Jul 26 5.7410s +0.0190 07/11/25
Copper Aug 26 5.7505s +0.0185 07/11/25
Copper Sep 26 5.7530s +0.0180 07/11/25
Copper Oct 26 5.7655s +0.0180 07/11/25
Copper Nov 26 5.7730s +0.0175 07/11/25
Copper Dec 26 5.7755s +0.0175 07/11/25
Copper Jan 27 5.7865s +0.0175 07/11/25
Copper Feb 27 5.7960s +0.0170 07/11/25
Copper Mar 27 5.8005s +0.0170 07/11/25
Copper Apr 27 5.8165s +0.0170 07/11/25
Copper May 27 5.8255s +0.0170 07/11/25
Copper Jun 27 5.8410s +0.0170 07/11/25
Copper Jul 27 5.8505s +0.0170 07/11/25
Copper Sep 27 5.8720s +0.0170 07/11/25
Copper Dec 27 5.8940s +0.0170 07/11/25
Copper Mar 28 5.9190s +0.0170 07/11/25
Copper May 28 5.9440s +0.0170 07/11/25
Copper Jul 28 5.9675s +0.0170 07/11/25
Copper Sep 28 5.9900s +0.0170 07/11/25
Copper Dec 28 6.0170s +0.0170 07/11/25
Copper Mar 29 6.0420s +0.0170 07/11/25
Copper May 29 6.0875s +0.0170 07/11/25
Copper Jul 29 6.1055s +0.0170 07/11/25
Copper Sep 29 6.1230s +0.0170 07/11/25
Copper Dec 29 6.1565s +0.0170 07/11/25
Copper Mar 30 6.1745s +0.0170 07/11/25
Copper May 30 6.1930s +0.0170 07/11/25
Copper Jul 30 6.2105s +0.0170 07/11/25
Copper Sep 30 6.2085s +0.0170 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:50:22 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website