Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,356.0s +38.6 07/11/25
Gold Aug 25 3,364.0s +38.3 07/11/25
Gold Sep 25 3,378.4s +38.1 07/11/25
Gold Oct 25 3,391.6s +38.3 07/11/25
Gold Nov 25 3,406.5s +38.2 07/11/25
Gold Dec 25 3,419.5s +38.5 07/11/25
Gold Jan 26 3,433.6s +38.5 07/11/25
Gold Feb 26 3,446.4s +38.5 07/11/25
Gold Mar 26 3,458.2s +38.4 07/11/25
Gold Apr 26 3,470.3s +38.2 07/11/25
Gold May 26 3,482.2s +37.9 07/11/25
Gold Jun 26 3,494.3s +37.6 07/11/25
Gold Jul 26 3,506.1s +37.4 07/11/25
Gold Aug 26 3,518.0s +37.2 07/11/25
Gold Sep 26 3,529.4s +36.9 07/11/25
Gold Oct 26 3,540.2s +36.6 07/11/25
Gold Nov 26 3,552.1s +36.6 07/11/25
Gold Dec 26 3,562.2s +36.6 07/11/25
Gold Jan 27 3,573.8s +36.6 07/11/25
Gold Feb 27 3,584.3s +36.6 07/11/25
Gold Mar 27 3,595.5s +36.6 07/11/25
Gold Apr 27 3,605.7s +36.6 07/11/25
Gold May 27 3,616.8s +36.6 07/11/25
Gold Jun 27 3,626.8s +36.6 07/11/25
Gold Jul 27 3,638.7s +36.6 07/11/25
Gold Aug 27 3,650.5s +36.6 07/11/25
Gold Dec 27 3,692.3s +36.6 07/11/25
Gold Jun 28 3,757.4s +36.6 07/11/25
Gold Dec 28 3,822.5s +36.6 07/11/25
Gold Jun 29 3,880.0s +36.6 07/11/25
Gold Dec 29 4,083.2s +36.6 07/11/25
Gold Jun 30 4,110.7s +36.6 07/11/25
Gold Dec 30 4,146.1s +36.6 07/11/25
Gold Jun 31 4,173.6s +36.6 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:18:22 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website