Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jul 25 3,356.0s +38.6 07/11/25
Gold Aug 25 3,364.0s +38.3 07/11/25
Silver Jul 25 38.676s +1.638 07/11/25
Silver Aug 25 38.778s +1.642 07/11/25
Copper Jul 25 5.5620s +0.0140 07/11/25
Copper Aug 25 5.5770s +0.0125 07/11/25
Palladium Jul 25 1,273.00s +86.10 07/11/25
Palladium Aug 25 1,277.20s +85.70 07/11/25
Platinum Jul 25 1,452.0s +57.1 07/11/25
Platinum Aug 25 1,455.9s +55.9 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:44:07 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website