Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 222.200s +2.975 07/11/25
Live Ctl (E) Oct 25 219.700s +2.625 07/11/25
Live Ctl (E) Dec 25 219.575s +2.325 07/11/25
Live Ctl (E) Feb 26 219.600s +2.400 07/11/25
Live Ctl (E) Apr 26 219.325s +2.450 07/11/25
Live Ctl (E) Jun 26 211.875s +2.250 07/11/25
Live Ctl (E) Aug 26 207.475s +1.925 07/11/25
Live Ctl (E) Oct 26 205.575s +1.450 07/11/25
Live Ctl (E) Dec 26 204.775s +1.075 07/11/25
Live Ctl (E) Feb 27 204.300s +1.100 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:38:01 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website