Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Aug 25 325.325s +4.050 07/11/25
Feed Ctl (E) Sep 25 325.400s +4.175 07/11/25
Feed Ctl (E) Oct 25 323.200s +4.075 07/11/25
Feed Ctl (E) Nov 25 319.925s +3.850 07/11/25
Feed Ctl (E) Jan 26 312.225s +3.450 07/11/25
Feed Ctl (E) Mar 26 306.975s +3.150 07/11/25
Feed Ctl (E) Apr 26 304.475s +3.000 07/11/25
Feed Ctl (E) May 26 301.975s +2.725 07/11/25
Feed Ctl (E) Aug 26 302.600s +2.350 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:52 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website