Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 25 22,959.00s -54.25 07/11/25
Nasd 100 Dec 25 23,186.75s -54.25 07/11/25
Nasd 100 Mar 26 23,426.50s -54.00 07/11/25
Nasd 100 Jun 26 23,659.00s -54.00 07/11/25
Nasd 100 Sep 26 23,896.50s -54.00 07/11/25
Nasd 100 Dec 26 24,131.50s -54.00 07/11/25
Nasd 100 Dec 27 25,071.75s -54.00 07/11/25
Nasd 100 Dec 28 26,012.00s -54.00 07/11/25
Nasd 100 Dec 29 26,970.25s -54.00 07/11/25
Nasd 100 Dec 30 27,910.25s -54.00 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:39:04 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website