Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,300.00s -24.25 07/11/25
S&P 500 Dec 25 6,353.75s -24.25 07/11/25
S&P 500 Mar 26 6,408.25s -24.25 07/11/25
S&P 500 Jun 26 6,457.25s -24.25 07/11/25
S&P 500 Sep 26 6,505.75s -24.25 07/11/25
S&P 500 Dec 26 6,551.75s -24.25 07/11/25
S&P 500 Mar 27 6,602.25s -18.25 07/11/25
S&P 500 Jun 27 6,648.25s -15.25 07/11/25
S&P 500 Sep 27 6,690.25s -15.25 07/11/25
S&P 500 Dec 27 6,762.25s -15.25 07/11/25
S&P 500 Mar 28 6,809.25s -15.25 07/11/25
S&P 500 Jun 28 6,856.25s -15.25 07/11/25
S&P 500 Sep 28 6,904.25s -15.25 07/11/25
S&P 500 Dec 28 6,991.75s -15.25 07/11/25
S&P 500 Mar 29 7,046.75s -15.25 07/11/25
S&P 500 Jun 29 7,101.75s -15.25 07/11/25
S&P 500 Sep 29 7,156.75s -15.25 07/11/25
S&P 500 Dec 29 7,251.75s -15.25 07/11/25
S&P 500 Mar 30 7,297.75s -15.25 07/11/25
S&P 500 Jun 30 7,343.75s -15.25 07/11/25
S&P 500 Sep 30 7,315.00s -15.25 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:57:24 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website