Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,599s -309 07/11/25
Dow Indu Dec 25 44,927s -310 07/11/25
Nasd 100 Sep 25 22,959.00s -54.25 07/11/25
Nasd 100 Dec 25 23,186.75s -54.25 07/11/25
S&P 500 Sep 25 6,300.00s -24.25 07/11/25
S&P 500 Dec 25 6,353.75s -24.25 07/11/25
S&P Mid Sep 25 3,192.00s -29.40 07/11/25
S&P Mid Dec 25 3,214.70s -28.30 07/11/25
Russell Sep 25 3,446.80s -16.00 07/11/25
Russell Dec 25 3,484.70s -13.50 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:45:01 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website