Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Jul 25 540-6s -9-4 07/11/25
Wheat (E) Sep 25 545-0s -9-4 07/11/25
Wheat (E) Dec 25 565-4s -9-4 07/11/25
Wheat (E) Mar 26 583-6s -9-4 07/11/25
Wheat (E) May 26 594-2s -9-6 07/11/25
Wheat (E) Jul 26 601-4s -10-4 07/11/25
Wheat (E) Sep 26 614-0s -10-0 07/11/25
Wheat (E) Dec 26 630-0s -9-6 07/11/25
Wheat (E) Mar 27 641-4s -9-4 07/11/25
Wheat (E) May 27 644-6s -9-4 07/11/25
Wheat (E) Jul 27 632-0s -9-2 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:10:35 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website