Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1004-0s -8-4 07/11/25
Soybeans (E) Aug 25 1004-2s -8-2 07/11/25
Soybeans (E) Sep 25 995-0s -7-2 07/11/25
Soybeans (E) Nov 25 1007-2s -6-4 07/11/25
Soybeans (E) Jan 26 1024-0s -6-4 07/11/25
Soybeans (E) Mar 26 1038-0s -5-6 07/11/25
Soybeans (E) May 26 1050-4s -5-2 07/11/25
Soybeans (E) Jul 26 1059-4s -5-2 07/11/25
Soybeans (E) Aug 26 1057-4s -4-0 07/11/25
Soybeans (E) Sep 26 1044-0s -4-2 07/11/25
Soybeans (E) Nov 26 1044-0s -4-2 07/11/25
Soybeans (E) Jan 27 1055-6s -4-2 07/11/25
Soybeans (E) Mar 27 1057-4s -4-2 07/11/25
Soybeans (E) May 27 1063-2s -4-0 07/11/25
Soybeans (E) Jul 27 1070-6s -4-0 07/11/25
Soybeans (E) Aug 27 1069-2s -4-0 07/11/25
Soybeans (E) Sep 27 1054-6s -4-6 07/11/25
Soybeans (E) Nov 27 1053-6s -4-6 07/11/25
Soybeans (E) Jul 28 1074-0s -4-6 07/11/25
Soybeans (E) Nov 28 1046-2s -4-6 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:35:46 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website