Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) Jul 25 370-4s -21-6 07/11/25
Oats (E) Sep 25 369-6s -8-2 07/11/25
Oats (E) Dec 25 363-2s -6-6 07/11/25
Oats (E) Mar 26 365-0s -6-4 07/11/25
Oats (E) May 26 370-2s -6-4 07/11/25
Oats (E) Jul 26 358-6s -6-4 07/11/25
Oats (E) Sep 26 374-4s -6-4 07/11/25
Oats (E) Dec 26 377-0s -6-4 07/11/25
Oats (E) Mar 27 380-4s -6-4 07/11/25
Oats (E) May 27 386-4s -6-4 07/11/25
Oats (E) Jul 27 377-0s -6-4 07/11/25
Oats (E) Sep 27 371-2s -6-4 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:56:03 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website