Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 403-0s -4-2 07/11/25
Corn (E) Sep 25 396-0s -3-2 07/11/25
Corn (E) Dec 25 412-2s -4-2 07/11/25
Corn (E) Mar 26 429-0s -4-6 07/11/25
Corn (E) May 26 439-6s -4-6 07/11/25
Corn (E) Jul 26 447-0s -4-2 07/11/25
Corn (E) Sep 26 442-6s -2-6 07/11/25
Corn (E) Dec 26 450-4s -2-4 07/11/25
Corn (E) Mar 27 463-2s -2-4 07/11/25
Corn (E) May 27 470-0s -2-2 07/11/25
Corn (E) Jul 27 472-6s -2-2 07/11/25
Corn (E) Sep 27 457-2s -0-6 07/11/25
Corn (E) Dec 27 458-6s -0-6 07/11/25
Corn (E) Jul 28 478-0s -0-6 07/11/25
Corn (E) Dec 28 457-6s -0-6 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:10:35 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website