Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 270.3s -1.1 07/11/25
Soy Meal Sep 25 274.2s -1.2 07/11/25
Soy Meal Oct 25 277.4s -1.5 07/11/25
Soy Meal Dec 25 283.6s -1.7 07/11/25
Soy Meal Jan 26 287.2s -1.8 07/11/25
Soy Meal Mar 26 293.4s -1.8 07/11/25
Soy Meal May 26 298.1s -2.1 07/11/25
Soy Meal Jul 26 302.5s -2.2 07/11/25
Soy Meal Aug 26 304.4s -2.2 07/11/25
Soy Meal Sep 26 305.6s -1.9 07/11/25
Soy Meal Oct 26 304.8s -1.8 07/11/25
Soy Meal Dec 26 307.8s -1.6 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:08:20 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website