Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 53.75s +0.26 07/11/25
Soy Oil Sep 25 53.58s +0.23 07/11/25
Soy Oil Oct 25 53.49s +0.21 07/11/25
Soy Oil Dec 25 53.65s +0.18 07/11/25
Soy Oil Jan 26 53.82s +0.17 07/11/25
Soy Oil Mar 26 53.71s +0.12 07/11/25
Soy Oil May 26 53.47s +0.09 07/11/25
Soy Oil Jul 26 53.11s +0.04 07/11/25
Soy Oil Aug 26 52.60s +0.02 07/11/25
Soy Oil Sep 26 52.08s +0.01 07/11/25
Soy Oil Oct 26 51.56s unch 07/11/25
Soy Oil Dec 26 51.40s unch 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:15:04 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website