Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 577-6s -5-4 07/11/25
KC Wheat Sep 25 596-6s -5-4 07/11/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Aug 25 270.3s -1.1 07/11/25
Soybeans Sep 25 274.2s -1.2 07/11/25
Soy Meal Aug 25 53.75s +0.26 07/11/25
Soy Meal Sep 25 53.58s +0.23 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:56:04 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website