Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73130s -0.00025 07/11/25
Canadian (E) Aug 25 0.73255s -0.00030 07/11/25
Canadian (E) Sep 25 0.73360s -0.00030 07/11/25
Canadian (E) Oct 25 0.73460s -0.00030 07/11/25
Canadian (E) Dec 25 0.73670s -0.00040 07/11/25
Canadian (E) Mar 26 0.73955s -0.00040 07/11/25
Canadian (E) Jun 26 0.74185s -0.00050 07/11/25
Canadian (E) Sep 26 0.74355s -0.00065 07/11/25
Canadian (E) Dec 26 0.74500s -0.00055 07/11/25
Canadian (E) Mar 27 0.74645s -0.00060 07/11/25
Canadian (E) Jun 27 0.74790s -0.00065 07/11/25
Canadian (E) Sep 27 0.74925s -0.00060 07/11/25
Canadian (E) Dec 27 0.75050s -0.00055 07/11/25
Canadian (E) Mar 28 0.75175s -0.00050 07/11/25
Canadian (E) Jun 28 0.75310s -0.00040 07/11/25
Canadian (E) Sep 28 0.75435s -0.00035 07/11/25
Canadian (E) Dec 28 0.75560s -0.00035 07/11/25
Canadian (E) Mar 29 0.75690s -0.00025 07/11/25
Canadian (E) Jun 29 0.75815s -0.00020 07/11/25
Canadian (E) Sep 29 0.75945s -0.00010 07/11/25
Canadian (E) Dec 29 0.76075s -0.00005 07/11/25
Canadian (E) Mar 30 0.76205s +0.00005 07/11/25
Canadian (E) Jun 30 0.76330s +0.00005 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:11:42 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website