Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jul 25 0.65805s -0.00035 07/11/25
Australian (E) Aug 25 0.65840s -0.00035 07/11/25
British (E) Jul 25 1.3510s -0.0064 07/11/25
British (E) Aug 25 1.3513s -0.0064 07/11/25
Canadian (E) Jul 25 0.73130s -0.00025 07/11/25
Canadian (E) Aug 25 0.73255s -0.00030 07/11/25
Euro FX (E) Jul 25 1.16910s -0.00030 07/11/25
Euro FX (E) Aug 25 1.17170s -0.00045 07/11/25
Swiss (E) Sep 25 1.26455s -0.00020 07/11/25
Swiss (E) Dec 25 1.27855s -0.00020 07/11/25
Jap Yen (E) Jul 25 0.0067825s -0.0000570 07/11/25
Jap Yen (E) Aug 25 0.0068090s -0.0000570 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:54:31 CST

General Manager - 580-431-2211
Station - 580-431-2312 | Cstore - 580-431-2216 | Elevator - 580-431-2511
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ABOUT US
CONTACT US
PATRON ACCESS
 
 
Visit Our Main Website